Wednesday, April 8, 2015
LG F60 Price in Pakistan Mobile Full Specification
LG F60 Android smartphone Price in Pakistan, LG F60 Price Pakistan Mobile Prices > LG Mobiles
LG F60![]() LG F60 Smartphone | Phone DetailsLG F60 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September LG F60 Smartphone Available as:LG F60 with single SIM, LG F60 Dual with dual SIM. LG F60 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
LG F60 Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, October |
| Body | Dimensions | 127.5 x 67.9 x 10.6 mm (5.02 x 2.67 x 0.42 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4/8 GB, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | TBC | |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama | |
| Video | Yes | |
| Secondary | 1.3 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS applications - Xvid/MP4/H.264/H.263 player - MP3/eAAC+/WAV/WMA/FLAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment