Saturday, April 11, 2015
Mobile Operating Systems in Pakistan

Mobile Operating Systems in Pakistan
A mobile operating system, also referred to as mobile OS, is an operating system that operates a smartphone, tablet, PDA, or other mobile device. Modern mobile operating systems combine the features of a personal computer operating system with other features, including a touchscreen, cellular, Bluetooth, Wi-Fi, GPS mobile navigation, camera, video camera, speech recognition, voice recorder, music player, near field communication and infrared blaster.
Every phone needs some type of operating system to run its services: making calls, texting, taking photos, and so on. The original mobile OSs were fairly simple, since the capabilities of the phones they supported were limited. Mod-ern smartphones have added many of the features of a full-fledged computer: high-speed CPUs and GPUs, large storage space, multitasking, high-resolution screens and cameras, multipurpose communication hardware, and so on. Mobile OSs have had to grow in sophistication to support these features.
Another critical factor is the desire to allow external developers to write software for mobile devices. This represents a huge increment in the effort needed to support the OS, since a full-featured SDK is needed, proper developer support must be pro-vided, and application-facingOS features must be carefullythoughtout, implemented, and then maintained, often well past the version of the OS where they are introduced. We briefly review six popular mobile OSs: Android, iOS, Windows Phone, Black-Berry OS, webOS, and Symbian.
Mobile devices with mobile communications capabilities (e.g. smartphones) contain two mobile operating systems - the main user-facing software platform is supplemented by a second low-level proprietary real-time operating system which operates the radio and other hardware. Research has shown that these low-level systems may contain a range of security vulnerabilities permitting malicious base stations to gain high levels of control over the mobile device.
Mobile Prices by Different Operating Systems
Android Phones Prices
Symbian Phones Prices
Windows Phones Prices
All Operating Systems Mobile Prices - All Smartphones
![]() Huawei Ascend D1 Coming Soon | ![]() Huawei Ascend D2 Coming Soon | ![]() HTC Butterfly S Coming Soon | ![]() Apple iphone 5C 32GB Coming Soon | ![]() HTC Desire 500 Coming Soon | ![]() HTC One Max Coming Soon | ||
![]() Samsung Galaxy J Coming Soon | ![]() HTC Desire 700 Coming Soon | ![]() Samsung Galaxy Core Advance Coming Soon | ![]() Huawei Ascend Mate 2 4G Coming Soon | ![]() Sony Xperia E1 Coming Soon | ![]() Samsung Galaxy Star Trios Coming Soon | ||
Nokia Lumia Icon Coming Soon | ![]() HTC One M8 Coming Soon | ![]() Huawei Ascend G6 Coming Soon | ![]() Nokia X Plus Coming Soon | ![]() Sony Xperia M2 Coming Soon | ![]() HTC Desire 816 Coming Soon | ||
![]() HTC Desire 310 Coming Soon | ![]() HTC Desire 610 Coming Soon | ![]() Samsung Galaxy S3 Slim Coming Soon | ![]() Nokia Lumia 630 Coming Soon | ![]() Samsung Galaxy S5 Active Coming Soon | ![]() Samsung Galaxy S5 Mini Coming Soon | ||
![]() Huawei Ascend P7 Coming Soon | ![]() Huawei Ascend Y600 Coming Soon | ![]() Nokia Lumia 635 Coming Soon | ![]() Samsung Galaxy Ace Style Coming Soon | ![]() Huawei Ascend P7 mini Coming Soon | ![]() Samsung Galaxy S3 Neo Coming Soon | ||
![]() Samsung Galaxy K Zoom Coming Soon | ![]() Apple iphone 5S 64GB Rs. 93,000 | ![]() Apple iphone 5S 32GB Rs. 82,000 | ![]() Sony Xperia Z2 Rs. 75,000 | ![]() Samsung Galaxy S5 Rs. 75,000 | ![]() Apple iphone 5 64GB Rs. 73,500 | ||
![]() Apple iphone 5S 16GB Rs. 71,500 | ![]() Samsung Galaxy Note 3 Rs. 69,900 | ![]() Apple iphone 5 32GB Rs. 68,500 | ![]() Samsung Galaxy S4 Active I9295 Rs. 67,000 | ![]() Apple iphone 5 16GB Rs. 63,000 | ![]() HTC One Rs. 61,000 | ||
![]() LG G Flex Rs. 60,000 | ![]() Nokia Lumia 1520 Rs. 59,000 | ![]() Samsung Galaxy S4 Zoom Rs. 57,000 | ![]() Samsung Galaxy Note II Rs. 56,000 | ![]() HTC One Mini Rs. 56,000 | ![]() Samsung Galaxy S4 I9500 Rs. 55,000 | ||
![]() Apple iphone 5C 16GB Rs. 52,500 | ![]() Samsung Galaxy Mega 6.3 Rs. 52,000 | ![]() Samsung Galaxy Note 3 Neo Rs. 51,999 | ![]() LG Optimus G Rs. 50,000 | ![]() Sony Xperia Z1 Rs. 50,000 | ![]() Nokia 808 Pureview Rs. 49,900 | ||
![]() Nokia Lumia 900 Rs. 49,700 | ![]() Nokia Lumia 1020 Rs. 48,900 | ![]() Sony Xperia Z1 Compact Rs. 48,500 | ![]() HTC One X Rs. 48,000 | ![]() HTC One X 16GB Rs. 48,000 | ![]() Sony Xperia Z Ultra Rs. 48,000 | ||
![]() Samsung Galaxy S4 Mini I9190 Rs. 47,900 | ![]() Sony Xperia ZL Rs. 47,500 | ![]() HTC Butterfly Rs. 45,000 | ![]() Samsung Galaxy Mega 5.8 Rs. 42,500 | ![]() LG G2 Rs. 42,500 | ![]() HTC Sensation XL Rs. 41,000 | ||
![]() HTC One S Rs. 41,000 | ![]() Sony Xperia ZR Rs. 40,999 | ![]() HTC Desire 600 Rs. 40,000 | ![]() LG Nexus 5 Rs. 40,000 | ![]() Nokia Lumia 800 Rs. 39,900 | ![]() Nokia Lumia 925 Rs. 38,500 | ||
![]() Nokia Lumia 920 Rs. 38,000 | ![]() Sony Xperia T2 Ultra Rs. 38,000 | ![]() Samsung Galaxy Grand 2 Rs. 37,900 | ![]() Sony Xperia Z Rs. 37,000 | ![]() Huawei Ascend Mate Rs. 36,999 | ![]() Huawei Ascend P6 Rs. 36,500 | ||
![]() BlackBerry Bold 9650 Rs. 36,000 | ![]() BlackBerry Bold Touch 9900 Rs. 36,000 | ![]() BlackBerry Q10 Rs. 36,000 | ![]() Samsung Galaxy Grand I9082 Rs. 35,900 | ![]() Huawei Ascend P1 Rs. 35,000 | ![]() Nokia Lumia 820 Rs. 35,000 | ||
![]() LG Optimus 4X HD P880 Rs. 35,000 | ![]() Huawei Honor 2 Rs. 35,000 | ![]() Voice Xtreme X5 Rs. 34,000 | ![]() Samsung Galaxy S3 I9300 Rs. 33,900 | ![]() Samsung Galaxy SIII mini I8190 Rs. 33,500 | ![]() LG Nexus 4 Rs. 33,000 | ||
![]() Nokia Lumia 1320 Rs. 32,900 | ![]() Sony Xperia Ion Rs. 32,000 | ![]() Sony Xperia SL Rs. 32,000 | ![]() Sony Xperia TX Rs. 32,000 | ![]() Samsung Galaxy S2 Plus Rs. 31,999 | ![]() Sony Xperia V Rs. 31,000 | ||
![]() Sony Xperia S Rs. 30,500 | ![]() Sony Xperia T Rs. 30,000 | ![]() LG Optimus 3D Max P720 Rs. 30,000 | ![]() HTC Desire V Rs. 29,800 | ![]() HTC Sensation XE Rs. 29,500 | ![]() QMobile Noir Quatro Z4 Rs. 29,500 | ||
![]() HTC Desire X Rs. 29,000 | ![]() QMobile Noir V5 Rs. 28,500 | ![]() LG Optimus Vu P895 Rs. 28,000 | ![]() Haier W919 Rs. 27,999 | ![]() Samsung Galaxy Grand Neo Rs. 27,900 | ![]() Nokia Lumia 720 Rs. 27,600 | ||
![]() BlackBerry Bold 9780 Rs. 27,500 | ![]() BlackBerry Bold 9700 Rs. 27,000 | ![]() LG Optimus L9 P768 Rs. 27,000 | ![]() Huawei U8860 Rs. 26,999 | ![]() BlackBerry Torch 9860 Rs. 26,500 | ![]() Sony Xperia SP Rs. 26,500 | ||
![]() QMobile Noir V4 Rs. 26,500 | ![]() BlackBerry Curve 9380 Rs. 26,499 | ![]() Nokia Lumia 710 Rs. 26,000 | ![]() Voice Xtreme V90 Rs. 26,000 | ![]() Nokia Lumia 625 Rs. 25,950 | ![]() Huawei Ascend G700 Rs. 25,900 | ||
![]() HTC Amaze 4G Rs. 25,500 | ![]() Sony Ericsson Xperia Arc S Rs. 25,000 | ![]() QMobile Noir A750 Rs. 25,000 | ![]() Nokia Lumia 620 Rs. 24,800 | ![]() GFive President G10 Rs. 24,800 | ![]() LG Prada 3.0 Rs. 24,500 | ||
![]() BlackBerry Q5 Rs. 24,500 | ![]() QMobile Tablet X50 Rs. 24,500 | ![]() QMobile Noir Quatro Z4 Mini Rs. 24,500 | ![]() LG Optimus L7 II Rs. 24,000 | ![]() BlackBerry Bold 9790 Rs. 24,000 | ![]() HTC One V Rs. 24,000 | ||
![]() BlackBerry Z10 Rs. 24,000 | ![]() QMobile Noir Quatro Z3 Rs. 23,500 | ![]() Sony Xperia C Rs. 23,000 | ![]() Huawei Ascend G730 Rs. 23,000 | ![]() Sony Xperia P Rs. 22,500 | ![]() Samsung Galaxy Core I8260 Rs. 22,500 | ||
![]() QMobile Noir A950 Rs. 22,500 | ![]() Huawei Ascend G300 Rs. 22,000 | ![]() HTC Radar Rs. 21,000 | ![]() Samsung Galaxy S Duos S7562 Rs. 21,000 | ![]() Samsung Galaxy Fame S6810 Rs. 21,000 | ![]() BlackBerry Torch 9800 Rs. 20,500 | ||
![]() Sony Ericsson Xperia PLAY Rs. 20,500 | ![]() Sony Ericsson Xperia Neo Rs. 20,500 | ![]() Sony Xperia Go Rs. 20,500 | ![]() BlackBerry 9720 Rs. 20,500 | ![]() Sony Xperia L Rs. 20,000 | ![]() QMobile Noir A700 Rs. 20,000 | ||
![]() Huawei G610s Rs. 19,999 | ![]() HTC Desire 300 Rs. 19,900 | ![]() QMobile Noir A910 Rs. 19,600 | ![]() Samsung Galaxy Ace Duos S6802 Rs. 19,500 | ![]() QMobile Noir A600 Rs. 19,500 | ![]() Voice Xtreme V70 Rs. 19,500 | ||
![]() Voice Xtreme V75 Rs. 19,500 | ![]() Samsung Galaxy Ace 3 Rs. 19,499 | ![]() Haier P867 Rs. 19,499 | ![]() Motorola Moto Q Rs. 19,000 | ![]() HTC ChaCha Rs. 19,000 | ![]() Sony Xperia M Rs. 19,000 | ||
![]() Voice Xtreme V65 Rs. 19,000 | ![]() QMobile Noir A650 Rs. 18,900 | ![]() QMobile Noir A900 Rs. 18,800 | ![]() Motorola RIZR Z8 Rs. 18,500 | ![]() QMobile Noir A12 Rs. 18,500 | ![]() BlackBerry Curve 9360 Rs. 18,000 | ||
![]() Sony Ericsson Xperia Ray Rs. 18,000 | ![]() HTC Desire C Rs. 18,000 | ![]() Voice Xtreme V60 Rs. 17,900 | ![]() Nokia XL Rs. 17,600 | ![]() Sony Ericsson Xperia X10 Mini Rs. 17,500 | ![]() Sony Xperia U Rs. 17,500 | ||
![]() Sony Xperia sola Rs. 17,500 | ![]() Nokia Lumia 525 Rs. 17,350 | ![]() Nokia Lumia 520 Rs. 17,200 | ![]() QMobile Noir A15 3D Rs. 17,200 | ![]() LG Optimus L5 II Rs. 17,000 | ![]() Samsung Galaxy S Duos 2 Rs. 16,999 | ||
![]() QMobile Noir A10 Quad Core Rs. 16,950 | ![]() QMobile Tablet QTab Q800 Rs. 16,800 | ![]() Sony Xperia neo L Rs. 16,500 | ![]() BlackBerry Curve 9320 Rs. 16,500 | ![]() QMobile Noir i9 Rs. 16,500 | ![]() Sony Xperia J Rs. 16,000 | ||
![]() Huawei Ascend G510 U8951 Rs. 16,000 | ![]() QMobile Noir A550 Rs. 16,000 | ![]() Haier W860 Rs. 15,999 | ![]() QMobile Noir A9 Rs. 15,950 | ![]() Samsung Galaxy Music Duos S6012 Rs. 15,800 | ![]() QMobile Noir A20 Rs. 15,800 | ||
![]() Sony Xperia miro Rs. 15,500 | ![]() LG P705 Optimus L7 Rs. 15,500 | ![]() QMobile Noir A10 Rs. 15,500 | ![]() Samsung Galaxy Y Duos S6312 Rs. 15,500 | ![]() Nokia Lumia 510 Rs. 15,300 | ![]() BlackBerry Curve 8900 Rs. 15,000 | ||
![]() Sony Ericsson Xperia X8 Rs. 15,000 | ![]() GFive President G9 Rs. 15,000 | ![]() Huawei Ascend Y530 Rs. 14,999 | ![]() QMobile Noir A500 Rs. 14,990 | ![]() HTC Wildfire S Rs. 14,900 | ![]() QMobile Noir A10 Lite Rs. 14,900 | ||
![]() QMobile Tablet QTab Q300 Rs. 14,900 | ![]() LG E400 Optimus L3 Rs. 14,600 | ![]() QMobile Noir A170 Rs. 14,600 | ![]() Samsung Galaxy Y Duos S6102 Rs. 14,500 | ![]() QMobile Noir A8 Rs. 14,500 | ![]() QMobile Noir i5 Rs. 14,500 | ||
![]() Sony Ericsson Xperia X10 Mini Pro Rs. 14,000 | ![]() Huawei Vision U8850 Rs. 14,000 | ![]() Haier T757 Rs. 13,999 | ![]() Nokia X Rs. 13,800 | ![]() QMobile Noir A11 Rs. 13,500 | ![]() Huawei Ascend Y300 Rs. 13,500 | ||
![]() QMobile Noir A70 Rs. 13,500 | ![]() Voice Xtreme V40 Rs. 13,500 | ![]() QMobile Noir A80 Rs. 13,500 | ![]() GFive President G7 Rs. 13,500 | ![]() BlackBerry Curve 3G 9300 Rs. 13,300 | ![]() Sony Xperia E Dual Rs. 13,000 | ||
![]() Voice Xtreme V35 Rs. 13,000 | ![]() QMobile Noir A51 Rs. 12,600 | ![]() BlackBerry Curve 8520 Rs. 12,500 | ![]() Sony Xperia Tipo Dual Rs. 12,500 | ![]() QMobile Noir A60 Rs. 12,500 | ![]() GFive President G6 Rs. 12,500 | ||
![]() QMobile Noir A300 Rs. 12,500 | ![]() Huawei Ascend Y511 Rs. 12,300 | ![]() Samsung Galaxy Y S5360 Rs. 12,000 | ![]() Huawei Ascend Y201 Pro Rs. 12,000 | ![]() BlackBerry Curve 9220 Rs. 12,000 | ![]() Samsung Galaxy Pocket Duos S5302 Rs. 11,900 | ||
![]() QMobile Noir A6 Rs. 11,850 | ![]() HTC Explorer Rs. 11,700 | ![]() Voice Xtreme V30 Rs. 11,700 | ![]() QMobile Tablet QTab Q100 Rs. 11,600 | ![]() Samsung Galaxy Pocket plus S5301 Rs. 11,550 | ![]() QMobile Noir A50 Rs. 11,500 | ||
![]() GFive A78 Ferrari Rs. 11,000 | ![]() QMobile Noir A7 Rs. 10,900 | ![]() Samsung Galaxy Star Pro Rs. 10,900 | ![]() Samsung Galaxy Pocket S5300 Rs. 10,800 | ![]() QMobile Noir A75 Rs. 10,800 | ![]() QMobile Noir A5 Classic Rs. 10,500 | ||
![]() Huawei Y200 Rs. 10,500 | ![]() QMobile Noir A120 Rs. 10,500 | ![]() Huawei Ascend Y210D Rs. 10,000 | ![]() GFive Bravo G95 Rs. 9,900 | ![]() GFive Glory A86 Rs. 9,900 | ![]() Nokia Asha 502 Dual SIM Rs. 9,900 | ||
![]() QMobile Noir A65 Rs. 9,900 | ![]() Voice Xtreme V20 Rs. 9,900 | ![]() QMobile Noir A55 Rs. 9,500 | ![]() Huawei Ascend Y320 Rs. 9,500 | ![]() Haier Y716 Rs. 8,999 | ![]() QMobile Noir A2 Rs. 8,950 | ||
![]() Huawei IDEOS X3 U8510 Rs. 8,900 | ![]() GFive President A97 Rs. 8,900 | ![]() Samsung Galaxy Star S5282 Rs. 8,750 | ![]() QMobile Noir A36 Rs. 8,650 | ![]() QMobile Noir A1 Rs. 8,500 | ![]() QMobile Noir A2 Classic Rs. 8,500 | ||
![]() QMobile Noir A35 Rs. 8,500 | ![]() Voice V900 Rs. 8,200 | ![]() QMobile Noir A200 Rs. 7,900 | ![]() QMobile Bolt A4 Rs. 7,450 | ![]() Nokia Asha 500 Rs. 7,300 | ![]() Voice Xtreme V10 Rs. 7,300 | ||
![]() GFive A79 Rs. 7,000 | ![]() Huawei Ascend Y220 Rs. 6,999 | ![]() QMobile Noir A30 Rs. 6,950 | ![]() GFive Blade X F600 Rs. 6,600 | ![]() QMobile Noir A34 Rs. 6,600 | ![]() QMobile Bolt A2 Lite Rs. 6,200 | ||
![]() GFive Luminous E660 Rs. 5,990 | ![]() GFive G Haptic Plus A77 Rs. 5,900 | ![]() Voice V850 Rs. 5,700 | ![]() GFive Eshare A68 Rs. 5,500 | ![]() GFive Beam A68 Plus Rs. 5,500 | ![]() GFive Blade F500 Rs. 5,400 | ||
![]() GFive Fanse A57 Rs. 4,500 | ![]() QMobile Noir A110 N/A | ||||||
MobilePricesInn
Subscribe to:
Post Comments (Atom)





















































































































































































































































































No comments:
Post a Comment