Showing posts with label 8. Show all posts
Showing posts with label 8. Show all posts
Monday, May 4, 2015
Lenovo Yoga Tablet 2 8 0 Price in Pakistan Specification
Lenovo Yoga Tablet 2 8.0 Android Tablet Price in Pakistan, Lenovo Yoga Tablet 2 8.0 Price Pakistan Mobile Prices > Tablet Mobiles > Lenovo Tablet
Lenovo Yoga Tablet 2 8.0![]() Lenovo Yoga Tablet 2 8.0 Tablet | Phone DetailsLenovo Yoga Tablet 2 8.1 with 4 different ways to use it - Stand, Tilt, Hold, Lenovo Yoga Tablet 2 8.0 Android tablet. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Lenovo Yoga Tablet 2 8.0 Tablet Available with 3G/Wi-Fi or Wi-Fi only support.Lenovo Yoga Tablet 2 8.0 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Lenovo Yoga Tablet 2 8.0 Tablet TECH SPECS
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October (coming soon in pakistan) |
| Body | Dimensions | 210 x 149 x 7 mm (8.27 x 5.87 x 0.28 in) |
|---|---|---|
| Weight | 419 g (14.78 oz) | |
| - Built-in 3-stage kickstand |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1200 x 1920 pixels, 8.0 inches (~283 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0, USB On-the-go |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | 1.6 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Platinum | |
| - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo/video editor |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 18 h (3G) |
Wednesday, April 15, 2015
Agar Tum Na Hotay Hum TV Episode 8 Full 14 Aug 2014 Pakistani Drama
Watch Online Pakistani Drama Serial Agar Tum Na Hotay by Hum TV Episode 8 Full 14 August 2014 in High Quality
Agar Tum Na Hotay by Hum TV Episode 8 - 14 August 2014 Full
Wednesday, April 8, 2015
Apni Kahani Kese Kahein Express Ent Episode 8 full 16 August 2014
Watch online Pakistani TV drama serial Apni Kahani Kese Kahein Episode 8 full by Express Entertainment 16 August 2014
Apni Kahani Kese Kahein by Express Entertainment Episode 8 Full 16 August 2014
Thursday, April 2, 2015
Dell Venue 8 7000 Price in Pakistan Mobile Full Specification
Dell Venue 8 7000 Android smartphone Price in Pakistan, Dell Venue 8 7000 Price Pakistan Mobile Prices > Dell Mobiles
Dell Venue 8 7000![]() Dell Venue 8 7000 Smartphone | Phone DetailsDell Venue 8 7000 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, September Dell Venue 8 7000 SmartphoneDell Venue 8 7000 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Dell Venue 8 7000 Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Coming soon. Exp. release 2014, October |
| Body | Dimensions | 6 mm thickness |
|---|---|---|
| Weight | 310 g (10.93 oz) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1600 x 2560 pixels, 8.4 inches (~359 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Intel RealSense 3D technology (2 x 720p cameras) | |
| Video | Yes | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3500 series | |
| CPU | Quad-core | |
| GPU | PowerVR G6430 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.263/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Non-removable | |
|---|---|---|
| Stand-by | ||
| Talk time |
Subscribe to:
Posts (Atom)

