Showing posts with label g. Show all posts
Showing posts with label g. Show all posts
Thursday, May 14, 2015
Motorola Moto G 2014 Price in Pakistan Mobile Full Specification
Motorola Moto G 2014 Android smartphone Price in Pakistan, Motorola Moto G 2014 Price Pakistan Mobile Prices > Motorola Mobiles
| Phone Details | Motorola Moto G 2014 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Announced 2014, September. Motorola Moto G 2014 Also known as Motorola Moto G (2nd Gen.), Motorola Moto G2, Motorola Moto G+1, Motorola Moto G (2nd Gen.) with Digital TV. |
|---|
Motorola Moto G 2014![]() Motorola Moto G 2014 | Motorola Moto G 2014 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Motorola Moto G 2014 TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 - CDMA version | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - USA version | ||
| CDMA2000 1xEV-DO - CDMA version | ||
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| Body | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB Host |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.4.4 (KitKat), upgradable to Android L |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - Digital TV (DS DTV 16GB model only) - SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Search Tags: | Motorola Moto G 2014 Mobile smartphone Price In Pakistan, Motorola Moto G 2014 Mobile Price In USA, Motorola Moto G 2014 Mobile smartphone Price In Uk, Motorola Moto G 2014 Mobile Price In India, Motorola Moto G 2014 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Motorola Moto G 2014 Mobile smartphone, United Arab Emirates, Dirham. |
|---|
Monday, May 4, 2015
LG G Pro 2 Price in Pakistan

Price in Rs: 49,999 Price in USD: $509
LG G Pro 2 - Capture - See and Believe
LG G Pro 2 the new flagship introduced by the south korean manufacturer, LG pro 2 boasts a 5.9-inch Full HD IPS-display, much larger than the first generation of LG G Pro series. The screen is surrounded by the thin 3.3 mm wide frames, resulting in a huge touchscreen occupying 77.2% of the front panel. LGs G Pro 2 boasts a 13-megapixel camera with optical image stabilization and the ability to shoot video in 4K Ultra HD. LG Gs Pro 2 can also conduct high-speed shooting at up to 120 frames per second. Powered by the most recent version of Android - 4.4 KitKat, LG G Pros 2 also have the proprietary KnockON or tap to wake function, introduced last year in the LG G2. Better than before LG G Pro 2s KnockOn has evolved to Knock Code, allowing you to unlock your smartphone simply by tapping on the screen. The knocking combinations on LG G Pro 2 can be customised to perform different commands. Moreover, the smartphone detects knocking, even if the screen is currently disabled. LG latest smartphone G Pro 2 is available in three colors - white, black and "titanium".
Specification & Features
| Dimension | 157.9 x 81.9 x 8.3 mm | |
| Weight | 172 g | |
| Battery | Stand-by time up to 370h Talk-Time up to 8h 3200 mAh | |
| OS | Android OS, v4.4.2 (KitKat) | |
| Memory | 16/32GB built-in, 3GB RAM, microSD (support up to 64 GB) | |
| Processor | 2.26 GHZ Quad-core Krait 400, Qualcomm MSM8974 Snapdragon 800, GPU Adreno 330 | |
| Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0 (SlimPort), USB Host, USB On-the-go), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot),GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps), EDGE class 12, | |
| Display Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density), Corning Gorilla Glass 3, LG Optimus UI Sensor: Accelerometer, gyro, proximity, compass | |
| Display Colour | True IPS+ LCD capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 | |
| 3G and 4G Band | 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Browser | HTML5 | |
| Colors | Titan, White, Silver, Burgundy | |
| Entertainment | 3.5mm jack,MP4/DviX/XviD/H.264/H.263/WMV player, MP3/WAV/FLAC/eAAC+/AC3/WMA player, Dolby mobile sound enhancement, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Games (built-in) | |
| Camera | 13MP, pixels, autofocus,, LED flash, Geo-tagging, face detection, HDR, Simultaneous video and image recording, Video ( 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR), 2ndary 2.1 MP 1080p@30fps | |
| Other Features | GPS + A-GPS GLONASS support, SNS application, Document viewer , Voice memo/dial commands, organizer, Photo viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, Micro SIM, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in Rs: 49,999 Price in USD: $509 | |
Sunday, May 3, 2015
LG Optimus G E970 Price Specification LG Pakistan
New Mobile Alert !!
LG Optimus G E970 is available in Pakistan @ Rs. 52,990
4.7 inch touch screen, 8MP Camera, 1.5MP Front camera, 16GB Memory, Android (Ice Cream Sandwich), Bluetooth, Wifi, GPS, 1.5GHZ Processor and many more..
See Detail at: LG Optimus G E970 Price & Specification - LG Pakistan
Saturday, May 2, 2015
Motorola Moto G Dual SIM Price in Pakistan
| ||
|---|---|---|
| OS | Android OS, v4.4.4 (KitKat) | |
| CPU | Quad-core 1.2 GHz | |
| Memory | 8/16GB built-in, 1GB RAM | |
| Camera | 5 MP (Rear Camera), 1.3 MP (Front Camera) | |
| Size/Display | 129.9 x 65.9 x 11.6 mm, 4.5" Amoled Display | |
| SIMs | Dual sim | |
| 3G | Yes | |
| Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
| Battery | Non-removable Li-Ion 2070 mAh battery | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: Coming Soon | |
Tuesday, April 28, 2015
Motorola Moto G pictures
Motorola Moto G Official picture

Motorola Moto G Quick Specs
| DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors | |
| DISPLAY Size | 4.5 inches, 720 x 1280 pixels | |
| Body Dimensions | 129.9 x 65.9 x 11.6 mm | |
| Body colors Weight | Black (front panel), 7 color options (back panel) 143 g | |
Motorola Moto G Price & Phone Full Specification
Sunday, April 12, 2015
LG Optimus G price in Pakistan

LG Optimus G price in Pakistan = 50,000
Features
Camera = 13 MP
Display = 768x1280 pixels
Memory = 32 GB ,2 GB Ram
Battery = Talk time up to 15 hours
Weight =145 grams
Operating system = Android
Thursday, April 9, 2015
Motorola Moto G Price In Pakistan

Motorola Moto G Price In Pakistan is = Coming Soon
Specs and Features:
Android (4.3)
143 Grams weight
4.5 Inches display
720 x 1280 pixels
5 MP Camera
Processor: Quad core, 1200 MHz
8 GB Memory
1024 MB RAM
Wednesday, April 8, 2015
LG Optimus G Price in Pakistan
| LG Mobile | |
|---|---|---|
| OS | Android 4.1.2 (Jelly Bean) ) | |
| CPU | Quad-core 1.5 GHz | |
| Ram | 2GB RAM | |
| Memory | 32GB built-in | |
| Camera | 13 Mega Pixel (Rear Camera), 1.3 Mega Pixel (Front Camera) | |
| Size/Display | 131.9 x 68.9 x 8.5 mm , 4.7 IPS LCD | |
| SIMs | single sim | |
| 3G | yes | |
| Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 15 h, Stand-by Up to 456 h | |
| Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs:50,000 | |
Monday, March 23, 2015
LG G Flex Price in Pakistan

LG G Flex Price in Pakistan is = Coming soon
Features and specs:
Curved screen
6.0 inches
720 x 1280 pixels
177 Grams weight
13 MP Camera
2048 MB RAM
Battery Capacity 3500 mAh
LG G FLex Price in Pakistan and Full Specification
LG model G FLex is now available in Pakistan @ Rs. 61,000
For Detail visit: LG G Flex Price




For Detail visit: LG G Flex Price




Subscribe to:
Posts (Atom)

Motorola Moto G 2014